Market Intelligence
AssetBulls tracks 26 Gurugram micro-markets and 22 developers. The blended average is around ₹11,938 per sq.ft, up roughly 15.8% year on year, at an average gross rental yield of 3.6%. 16 sectors are classified as emerging, where infrastructure build-out is driving the strongest appreciation.
- Sectors tracked
- 26
- Builders tracked
- 22
- Projects
- 20
- Avg / sq.ft
- ₹11,938
- Avg YoY growth
- 15.8%
- Avg rental yield
- 3.6%
Market trends
Top performing sectors
| Sector | Avg price | YoY | Yield | Health |
|---|---|---|---|---|
| Sector 65, Gurugram Golf Course Extension Road | ₹16,500 | 14% | 3% | 9.1 |
| Sector 113, Gurugram Dwarka Expressway | ₹14,500 | 18% | 3.4% | 9 |
| Sector 58, Gurugram Golf Course Extension Road | ₹15,200 | 13% | 3.1% | 9 |
| Sector 59, Gurugram Golf Course Extension Road | ₹14,800 | 13% | 3.1% | 8.9 |
| Sector 106, Gurugram Dwarka Expressway | ₹13,200 | 17% | 3.3% | 8.8 |
Top appreciating
| Sector | YoY | Avg price |
|---|---|---|
| Sector 95, Gurugram New Gurugram | 20% | ₹8,700 |
| Sector 95A, Gurugram New Gurugram | 20% | ₹8,600 |
| Sector 89, Gurugram New Gurugram | 19% | ₹8,900 |
| Sector 113, Gurugram Dwarka Expressway | 18% | ₹14,500 |
| Sector 79, Gurugram New Gurugram | 18% | ₹9,800 |
Best rental yield
| Sector | Yield | Avg price |
|---|---|---|
| Sector 95, Gurugram New Gurugram | 4.2% | ₹8,700 |
| Sector 95A, Gurugram New Gurugram | 4.2% | ₹8,600 |
| Sector 89, Gurugram New Gurugram | 4.1% | ₹8,900 |
| Sector 83, Gurugram New Gurugram | 4% | ₹9,400 |
| Sector 84, Gurugram New Gurugram | 4% | ₹9,300 |
Best luxury markets
| Sector | Luxury idx | Avg price |
|---|---|---|
| Sector 65, Gurugram Golf Course Extension Road | 7.4 | ₹16,500 |
| Sector 58, Gurugram Golf Course Extension Road | 6.7 | ₹15,200 |
| Sector 59, Gurugram Golf Course Extension Road | 6.5 | ₹14,800 |
| Sector 113, Gurugram Dwarka Expressway | 6.4 | ₹14,500 |
| Sector 61, Gurugram Golf Course Extension Road | 6.2 | ₹14,200 |
Upcoming hotspots
| Sector | YoY | Status |
|---|---|---|
| Sector 95, Gurugram New Gurugram | 20% | Emerging |
| Sector 95A, Gurugram New Gurugram | 20% | Emerging |
| Sector 89, Gurugram New Gurugram | 19% | Emerging |
| Sector 113, Gurugram Dwarka Expressway | 18% | Emerging |
| Sector 79, Gurugram New Gurugram | 18% | Emerging |
Top builders
| Builder | Trust | Delivered | Market share | Delivery |
|---|---|---|---|---|
| DLF | 9.4 | 158 | 22.6% | 89% |
| Godrej Properties | 9.3 | 64 | 9.2% | 88% |
| Tata Housing | 9.3 | 78 | 11.2% | 89% |
| Sobha | 9.2 | 58 | 8.3% | 88% |
| M3M India | 8.9 | 28 | 4% | 82% |
Price heatmap
An interactive sector price heatmap is coming soon.
Browse by corridor
Market FAQ
What is the average property price in Gurugram?
Across the 26 Gurugram micro-markets AssetBulls tracks, the blended average is around ₹11,938 per sq.ft, up roughly 15.8% year on year.
Which Gurugram sectors are appreciating fastest?
Emerging Dwarka Expressway and Southern Peripheral Road sectors lead on price growth, with several posting close to 20% YoY as infrastructure is delivered.
What rental yield can I expect in Gurugram?
Gross rental yields average about 3.6%, with better-connected employment-hub sectors at the upper end.
Explore the market in depth
Dive into any sector, builder or project for the full intelligence breakdown.