AssetBulls intelligence
Compare projects
Side-by-side across price, configuration, scores, connectivity and amenities.
At a glance
Best investment
M3M Golf Estate
Highest investment score (8.8 / 10).
Best luxury
M3M Golf Estate
Highest luxury score (4.7 / 5).
Best connectivity
M3M Golf Estate
Strongest connectivity score (9.0 / 10).
Best value
M3M Golf Estate
Best blend of price, scores and amenities.
Best family choice
M3M Golf Estate
Most schools, hospitals and connectivity nearby.
Best ready-to-move
M3M Golf Estate
Ready to move with a strong investment profile.
Best long-term appreciation
M3M Golf Estate
Best investment-and-connectivity outlook for long-term growth.
| Project |
Adani Samsara
Adani Realty
₹3.6 Cr
Golf Course Extension Road, Gurugram
|
M3M Golf Estate
M3M India
₹5.5 Cr
Golf Course Extension Road, Gurugram
|
|---|---|---|
| Overview | ||
| Builder | Adani Realty | M3M India |
| Location | Sector 60, Golf Course Extension Road, Gurugram, Haryana 122102 | Sector 65, Golf Course Extension Road, Gurugram, Haryana 122101 |
| Sector | Sector 60 | Sector 65 |
| Locality | Golf Course Extension Road, Gurugram | Golf Course Extension Road, Gurugram |
| Property type | Floors & Apartments | Golf Residences |
| Configuration | 3 & 4 BHK | 3 & 4 BHK |
| Pricing | ||
| Starting price | ₹3.6 Cr Best | ₹5.5 Cr |
| Price range | ₹3.6 Cr – ₹6 Cr | ₹5.5 Cr – ₹11 Cr |
| Price per sq.ft | ₹18,000 Best | ₹20,370 |
| Apartment sizes | 2,000–2,900 sq.ft | 2,700–4,000 sq.ft |
| Land area / scale | Up to 2,900 sq.ft units | Up to 4,000 sq.ft units |
| Status & possession | ||
| Project status | Under Construction | Ready to Move |
| Construction status | Under construction | Ready to move |
| Possession | 2026-12-31 | Ready to Move |
| Launch date | 2021 | 2013 |
| RERA | RC/REP/HARERA/GGM/2021/088 | RC/REP/HARERA/GGM/2017/056 |
| Intelligence | ||
| Luxury score | 4.3 / 5 | 4.7 / 5 Best |
| Investment score | 8.2 / 10 | 8.8 / 10 Best |
| Connectivity score | 8.6 / 10 | 9.0 / 10 Best |
| Walkability | 8.2 / 10 | 8.4 / 10 Best |
| Connectivity | ||
| Metro distance | Sector 55-56 (Rapid Metro) | Sector 55-56 (Rapid Metro) |
| Airport distance | 20 km to IGI Airport | 18 km to IGI Airport |
| Schools nearby | 2 | 2 |
| Hospitals nearby | 2 | 2 |
| Amenities | ||
| Clubhouse | Yes | Yes |
| Swimming pool | Yes | Yes |
| Gym | No | No |
| Sports facilities | No | Yes |
| Security | No | No |
| Power backup | No | No |
| Parking | No | No |
| Green area | No | No |
| Pet friendly | No | No |
| EV charging | No | No |
| Clubhouse concierge | No | No |
| Spa | No | Yes |
| Highlights & resources | ||
| USP | Low-rise floors and apartments in a gated township with wide streets, parks and a resort-style clubhouse. | Golf-facing luxury residences wrapped around a nine-hole course with a lavish clubhouse and mature landscaping. |
| Brochure | Yes | Yes |
| Master plan | No | No |
| Gallery | Yes | Yes |
| Video | No | Yes |
| Actions | ||
Continue exploring
These projects
Builders
Comparison FAQ
Which is better, Adani Samsara or M3M Golf Estate?
It depends on your priority. Adani Samsara scores 8.2/10 for investment and 4.3/5 for luxury, while M3M Golf Estate scores 8.8/10 and 4.7/5. Compare price, possession and connectivity above.
Can I compare more than two projects?
Yes — AssetBulls lets you compare up to four projects side by side on price, configuration, scores, connectivity and amenities.
Are these 2 projects RERA registered?
The comparison table shows the RERA status of each project so you can verify registration before deciding.